Product List
Three-in-one Dehumidifying Dryer
Description
TCD series three-in-one dehumidifying dryer combines the function of dehumidifying, drying and two-stage feeding into one single unit. This dehumidifying, drying and feeding unit is suitable for dehumidifying and drying hygroscopic engineering plastics, including PA, PC, PBT, PET, etc. All models consist of one TD-H honeycomb dehumidifier and stainless steel drying hopper with top-down blowing design. Our three-in-one dehumidifying dryer, under ideal conditions, can offer dehumidified dry air with a dew point lower than -40℃.
Features
1. TCD series three-in-one dehumidifying dryer is equipped with honeycomb rotor to gain stable low dew point drying air. Semi-open and fully-closed models are available.
2. This dehumidifying, drying and feeding unit is suitable for dehumidifying and drying hygroscopic engineering plastics, including PA, PC, PBT, PET, etc.
3. Our three-in-one dehumidifying dryer has combined dehumidifying, drying and two-stage feeding functions into a single unit.
4. The drying hopper of our dehumidifying, drying and feeding unit adopts top-down blowing design and cyclone air exhaust to prevent heat loss and improve drying efficiency.
5. All models are designed with closed loop feeding system to prevent the materials against exposure after drying.
6. Dual coolers ensure low return air temperature and dew point.
7. The feeding system is designed with shutoff valve to ensure no material is retained in the pipe.
8. Optional PLC control and LCD touch screen HMI (human machine interface) facilitates operation.
9. Dew point monitor is optional to monitor the dew point value at all times.
Configuration
Siemens appliances, Taiwan GOORUI blower, Panasonic gear motor, Sweden honeycomb and stainless steel hopper.
TCD Series (semi-open)
TCD series three-in-one dehumidifying dryer combines the function of dehumidifying, drying and two-stage feeding into one single unit. This dehumidifying, drying and feeding unit is suitable for dehumidifying and drying hygroscopic engineering plastics, including PA, PC, PBT, PET, etc. All models consist of one TD-H honeycomb dehumidifier and stainless steel drying hopper with top-down blowing design. Our three-in-one dehumidifying dryer, under ideal conditions, can offer dehumidified dry air with a dew point lower than -40℃.
Features
1. TCD series three-in-one dehumidifying dryer is equipped with honeycomb rotor to gain stable low dew point drying air. Semi-open and fully-closed models are available.
2. This dehumidifying, drying and feeding unit is suitable for dehumidifying and drying hygroscopic engineering plastics, including PA, PC, PBT, PET, etc.
3. Our three-in-one dehumidifying dryer has combined dehumidifying, drying and two-stage feeding functions into a single unit.
4. The drying hopper of our dehumidifying, drying and feeding unit adopts top-down blowing design and cyclone air exhaust to prevent heat loss and improve drying efficiency.
5. All models are designed with closed loop feeding system to prevent the materials against exposure after drying.
6. Dual coolers ensure low return air temperature and dew point.
7. The feeding system is designed with shutoff valve to ensure no material is retained in the pipe.
8. Optional PLC control and LCD touch screen HMI (human machine interface) facilitates operation.
9. Dew point monitor is optional to monitor the dew point value at all times.
Configuration
Siemens appliances, Taiwan GOORUI blower, Panasonic gear motor, Sweden honeycomb and stainless steel hopper.
Model | TCD-450U/300H | TCD-600U/300H | TCD-600U/400H | TCD-750U/400H | TCD-750U/500H | TCD-900U/500H | TCD-900U/700H | TCD-1200U/700H | |
Drying System | |||||||||
Power of Drying Heater (kW) | 18 | 18 | 18 | 21 | 21 | 24 | 24 | ||
Power of Drying Blower (kW) | 3 | 3.75 | 3.75 | 3.75 | 5.5* | 5.5* | 5.5 | 5.5 | |
Barrel Capacity (L) | 450 | 600 | 600 | 750 | 750 | 900 | 900 | 1200 | |
Dehumidifying System | |||||||||
Power of Regenerative Heater (kW) | 7.2 | 7.2 | 7.2 | 7.2 | 10 | 10 | 10 | 10 | |
Power of Regenerative Blower (kW) | 0.75 | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 1.5 | |
Air Flow (m3/hr) | 300 | 300 | 400 | 400 | 500 | 500 | 700 | 700 | |
Feeding System | |||||||||
Feed Blower Power (kW) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.4 | 2.4 | 2.4 | |
THR-U-E Hopper (L) | 12 | 12 | 12 | 12 | 12 | 24 | 24 | 24 | |
THR-U Hopper (L) | 12 | 12 | 12 | 12 | 12 | 24 | 24 | 24 | |
Dimensions | |||||||||
H (mm) | 2480 | 2480 | 2380 | 2610 | 2760 | 2640 | 2640 | 3070 | |
W (mm) | 1490 | 1745 | 1745 | 1745 | 2140 | 2140 | 2140 | 2140 | |
D (mm) | 1255 | 1255 | 1255 | 1255 | 1380 | 1380 | 1380 | 1380 | |
Weight (kg) | 600 | 635 | 640 | 690 | 710 | 820 | 850 | 900 |
Technical Parameter
TCD Series (fully-closed)Model | TCD-20U/30H | TCD-40U/30H | TCD-40U/50H | TCD-80U /50H | TCD-120U /80H | TCD-160U /80H | TCD-230U /120H | TCD-230U /150H | TCD-300U /150H | TCD-300U /200H | TCD-450U /200H |
Drying System | |||||||||||
Power of Drying Heater (kW) | 3 | 3 | 3.9 | 3.9 | 6 | 6 | 6 | 7.2 | 7.2 | 12 | 12 |
Power of Drying Blower (kW) | 0.18 | 0.37 | 0.4 | 0.4 | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 1.2 | 1.5 |
Barrel Capacity (L) | 20 | 40 | 40 | 40 | 120 | 160 | 230 | 230 | 300 | 300 | 450 |
Dehumidifying System | |||||||||||
Power of Regenerative Heater (kW) | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5.4 | 5.4 |
Power of Regenerative Blower (kW) | 0.18 | 0.18 | 0.18 | 0.37 | 0.37 | 0.37 | 0.37 | 0.4 | 0.4 | 0.4 | 0.4 |
Air Flow (m3/hr) | 30 | 50 | 50 | 50 | 80 | 80 | 120 | 150 | 150 | 200 | 200 |
Feeding System |
|
|
|
|
|
|
|
|
|
|
|
Feed Blower Power (kW) | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
THR-U-E Hopper (L) | 3 | 3 | 3 | 6 | 6 | 6 | 12 | 12 | 12 | 12 | 12 |
THR-U Hopper (L) | 3 | 3 | 3 | 6 | 6 | 6 | 12 | 12 | 12 | 12 | 12 |
Dimensions | |||||||||||
H (mm) | 1490 | 1550 | 1550 | 1800 | 1990 | 1860 | 2070 | 2130 | 2160 | 2160 | 2350 |
W (mm) | 1000 | 1040 | 1040 | 1105 | 1105 | 1190 | 1190 | 1425 | 1460 | 1460 | 1460 |
D (mm) | 875 | 875 | 875 | 875 | 875 | 875 | 875 | 1015 | 1020 | 1020 | 1020 |
Weight (kg) | 305 | 325 | 335 | 325 | 340 | 385 | 515 | 540 | 560 | 565 | 595 |
TCD Series (semi-open)