Honeycomb Dehumidifier

Honeycomb Dehumidifier
Description
TD-H series honeycomb dehumidifiers are primarily used for drying hygroscopic engineering plastics. The honeycomb rotor we use, under ideal conditions, can supply dehumidified air with dew point lower than -40℃. These industrial dehumidifiers are equipped with P.I.D. temperature control system, PLC controller and LCD touch screen human-machine interface. 14 models of honeycomb rotor dehumidifiers are available, the largest of which can provide up to 4,000m3/hour of dry air.

Features
1. This series of honeycomb dehumidifier adopts P.I.D. temperature control system to accurately control regenerative temperature.
2. The dehumidifying system of our industrial dehumidifier is designed with double coolers to ensure low return air temperature and dew point.
3. Built-in return air filter is designed with this honeycomb rotor dehumidifier to ensure no contamination to the honeycomb rotor.
4. Optional drying heater and temperature controller to collocate with drying hopper for dehumidifying and drying operation.

Specifications

Model TD-30H TD-50H TD-80H TD- 120H TD- 150H TD- 200H TD-300H TD-400H TD-500H TD-700H TD-1000H TD-1500H TD-2000H TD-3000H
Air Flow (m3/hr) 30 50 80 120 150 200 300 400 500 700 1000 1500 2000 3000
Power of Drying Heater (kW) 3 3.9 6 6 7.2 12 15 18 21 24 32 58 80 96
Power of Drying Blower (kW) 0.2 0.4 0.75 0.75 1.5 1.5 3 3.4 5.5 5.5 9 9 × 2 13 × 2 13 × 3
Power of Regenerative Blower (kW) 0.2 0.2 0.2 0.2 0.85 0.4 0.75 0.75 1.5 1.5 2.4 3.4 5.5 7.5
Power of Regenerative Heater (kW) 3 3 3.5 3.5 6 5.4 7.2 7.2 10 10 15 20 20 30
Pipe Diameter (inch) 2" 2" 2" 2" 2.5" 2.5" 3" 3" 4" 4" 5" 6" 8" 8"
Voltage 3Ø 400V 50Hz 3Ø 400V 50Hz 3Ø 400V 50Hz 3Ø 400V 50Hz 3Ø 400V 50Hz 3Ø 400V 50Hz 3Ø 400V 50Hz 3Ø 400V 50Hz 3Ø 400V 50Hz 3Ø 400V 50Hz 3Ø 400V 50Hz 3Ø 400V 50Hz 3Ø 400V 50Hz 3Ø 400V 50Hz
Dimensions
H (mm) 1260 1260 1360 1360 1560 1560 1745 1745 1935 1935 2145 2145 2060 2500
W (mm) 480 480 530 530 660 660 700 700 900 900 1300 1300 1410 1600
D (mm) 755 755 820 820 1050 1050 1255 1255 1380 1380 1550 1910 2150 2160
Weight (kg) 80 80 120 140 215 225 240 280 290 300 400 510 630 760







Related Products
  • Volumetric Doser
  • Volumetric Doser
    TCM series volumetric dosers are designed for auto-proportional mixing of virgin materials, regrinds, master batch or additives. Our volumetric dosing system uses brushless DC motor, and it can extrude materials through precise screw with the margin of error no more than ±1%....
  • Tag: Auger Filler | Pneumatic Doser | Gravimetric Doser | Cup Doser