THD Series Hopper Dryer

THD Series Hopper Dryer
Description
THD series hopper dryers provide effective and low-cost solutions for plastic material drying. These drying hoppers are capable of drying wet materials that absorb moisture during packaging, transportation and recycling. They can be directly mounted on the moulding machine for quick drying and space saving. For this series, hot air blows evenly from bottom to the top of the hopper with capacity ranging from 12-1,000kg. Optional 24-hour timer is available for each of the 13 model.

Advantages
For this series of hot air dryers, hot air blows evenly from bottom to the top of the hopper (for THD-800/1000, hot air blows from top to bottom) with capacity ranging from 12-1,000kg. Optional 24-hour timer is available for each of the 13 model.

Features
1. Hot air diffuser is designed to keep even hot air flow and improve drying efficiency.
2. Unique hot air inlet elbow design helps to prevent dust from piling up at bottom of the pipe heaters. This can help to avoid burning.
3. All parts inside this hopper dryer are made of stainless steel to prevent materials from being contaminated.
4. Separate material barrel and hopper design facilitates cleaning and material replacement.
5. Our drying hopper is designed with deviation indicating temperature controller to ensure accurate temperature control.
6. Overheat protection device of this hot air dryer prevents accidents arising from human factors or mechanical failure.
7. Temperature warning light, blower contactor and overload protection device are equipped.
8. Exposed power switch is equipped.
9. THD-300U and models below are equipped with aluminum base. THD-400 and models above are equipped with aluminum magnetic base.
10. Optional timing device is available.
11. Optional cyclone separator, exhaust air filter, hot air collector, aluminum magnetic base, blower inlet filter, hopper magnet, suction box, L- or A-type tripod are available.
12. Our hopper dryer complies with European standards, and is certified by CE.

Technical Parameter

Model THD-12 THD-25 THD-50 THD-75 THD-100 THD-150 THD-200 THD-300 THD-400 THD-500 THD-600 THD-800 THD-1000
Power of Heater (kW) 2.4 3 4.5 4.5 6.6 6.6 12 15 18 19.5 21 24 32
Power of Blower (kW) 0.075 0.17 0.17 0.17 0.2 0.2 0.33 0.33 0.41 0.41 0.55 0.55 1.1
Capacity (kg) 12 25 50 75 100 150 200 300 400 500 600 800 1000
A (mm) Φ325 Φ385 Φ470 Φ530 Φ595 Φ595 Φ750 Φ750 Φ910 Φ910 Φ910 Φ960 Φ960
B (mm) 660 725 840 900 955 955 1230 1230 1365 1365 1365 1420 1420
C (mm) 865 1015 1145 1240 1340 1580 1750 1985 2105 2285 2530 2700 3000
D (mm) 750 925 1045 1150 1340 1605 1480 1480 1840 1840 2015 2240 2470
E (mm) 360 405 490 550 605 605 770 770 915 915 950 600 600
F (mm) 370 460 520 620 725 970 975 1220 1220 1400 1545 540 540
H (mm) 110 210 220 220 226 226 258 258 302 302 302 1550 1845
I (mm) 170 170 170 170 166 166 158 158 222 222 222 222 222
G (mm) 375 410 380 475 470 470 550 550 775 775 775 950 950
K/L (mm) 150 150 150 150 220 220 257 257 345 345 345 345 345
M (mm) Φ55 Φ55 Φ55 Φ55 Φ90 Φ90 Φ90 Φ90 Φ105 Φ105 Φ105 Φ105 Φ105
Weight (kg) 35 45 45 55 70 75 120 120 165 170 240 280 300

Outline Drawings

Related Products